FI Financial

Group of Companies

TABLE OF LIFE EXPECTANCIES

 

TABLE OF LIFE EXPECTANCIES IN YEARS
Based on CIA 1986-1992 Age Last Mortality Table
..........Male............. .........Female.............
Age Non-Smoker Smoker Non-Smoker Smoker
20 59.0 51.8 63.3 58.5
21 58.0 50.8 62.3 57.5
22 57.1 49.9 61.3 56.5
23 56.2 49.0 60.3 55.5
24 55.2 48.0 59.3 54.6
25 54.3 47.1 58.4 53.6
26 53.3 46.1 57.4 52.6
27 52.4 45.2 56.4 51.7
28 51.4 44.3 55.4 50.7
29 50.0 43.3 54.5 49.7
30 49.5 42.4 53.5 48.8
31 48.6 41.5 52.5 47.8
32 47.6 40.5 51.5 46.9
33 46.7 39.6 50.6 45.9
34 45.7 38.7 49.6 45.0
35 44.8 37.8 48.6 44.0
36 43.8 36.8 47.7 43.1
37 42.9 35.9 46.7 42.2
38 41.9 35.0 45.7 41.2
39 41.0 34.1 44.8 40.3
40 40.0 33.2 43.8 39.4
41 39.1 32.3 42.9 38.5
42 38.2 31.4 41.9 37.6
43 37.2 30.6 41.0 36.7
44 36.3 29.7 40.0 35.8
45 35.4 28.9 39.1 34.9
46 34.5 28.0 38.1 34.0
47 33.6 27.2 37.2 33.2
48 32.7 26.4 36.3 32.3
49 31.8 25.6 35.3 31.5
50 30.9 24.8 34.4 30.6
51 30.0 24.0 33.5 29.8
52 29.1 23.3 32.6 28.9
53 28.3 22.5 31.6 28.1
54 27.4 21.8 30.7 27.3
55 26.6 21.1 29.8 26.5
56 25.7 20.4 29.0 25.7
57 24.9 19.8 28.1 24.9
58 24.1 19.1 27.2 24.2
59 23.3 18.5 26.3 23.4
60 22.5 17.9 25.5 22.7
61 21.7 17.3 24.6 21.9
62 21.0 16.7 23.8 21.2
63 20.2 16.1 23.0 20.5
64 19.5 15.6 22.2 19.8
65 18.8 15.0 21.4 19.1
66 18.1 14.5 20.6 18.5
67 17.4 14.0 19.8 17.8
68 16.7 13.5 19.1 17.2
69 16.1 13.1 18.3 16.6
70 15.5 12.6 17.6 15.9
71 14.9 12.2 16.9 15.3
72 14.3 11.8 16.2 14.8
73 13.7 11.3 15.5 14.2
74 13.1 10.9 14.8 13.6
75 12.6 10.6 14.2 13.1

Information Request Form click here

Call us toll-free at (866) 444-2745 with questions or comments about this web site.
Copyright © 1996-2011 Hatton Financial Inc.
Last modified: September 07, 2011